# Push metric

### Input Parameters

| Parameter                                                                | Description                                                                                                                                                                                                   |
| ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| aa\_id                                                                   | entity ID (Same as CR entry)                                                                                                                                                                                  |
| timestamp                                                                | The date and time when the events occurred. The format must follow ISO 8601 (YYYY-MM-DDTHH:MM:SS.mmmZ).                                                                                                       |
| headers                                                                  | The headers of the events data.                                                                                                                                                                               |
| events                                                                   | <p>FIP:AA:UserDiscoveryResponse - User account discover API call                                                                                                                                              |
| <br>FIP:AA:UserLinkingResponse - Account linking API call                |                                                                                                                                                                                                               |
| <br>FIP:AA:UserConfirmLinkingResponse - Confirm Account linking API call |                                                                                                                                                                                                               |
| <br>FIP:AA:ConsentPostResponse - Consent creation API call               |                                                                                                                                                                                                               |
| <br>FIP:AA:FIRequestResponse - FI data request creation API call         |                                                                                                                                                                                                               |
| <br>FIP:AA:FIFetchResponse - Get FI data API call                        |                                                                                                                                                                                                               |
| <br>FIP:AA:UserUnLinkingResponse - User unlinking API call</p>           |                                                                                                                                                                                                               |
| fip\_id                                                                  | The unique identifier for the financial information provider (FIP) that generated the event.                                                                                                                  |
| latency\_avg\_ms                                                         | The average latency for the event, in milliseconds.                                                                                                                                                           |
| success\_percent                                                         | The percentage of successful API calls made in that 10 min time period. Exclude 4xx errors from the total number of API calls when reporting.                                                                 |
| timeout\_percent                                                         | The percentage of API Calls that take longer than 30 seconds to respond.                                                                                                                                      |
| notfound\_percent                                                        | The percentage of events that resulted in a "not found" error. This will be passed ONLY for the discover API. Percent of 404 status codes. For the rest of the events it should be ‘null’                     |
| server\_error\_percent                                                   | The percentage of events that resulted in a server error.                                                                                                                                                     |
| client\_error\_percent                                                   | The percentage of events that resulted in a client error. Exclude 404 error for discover API event (since 404 is being counted as notfound\_percent)                                                          |
| latencyP99\_ms                                                           | Lets say the AA made 100 calls to an FIP in the past 10 mins. Arrange the response times for these calls in ascending order and share the 99th percentile response time(i.e. 99th response time in this case) |
| latencyP95\_ms                                                           | Lets say the AA made 100 calls to an FIP in the past 10 mins. Arrange the response times for these calls in ascending order and share the 95th percentile response time(i.e. 95th response time in this case) |
| latencyP50\_ms                                                           | Lets say the AA made 100 calls to an FIP in the past 10 mins. Arrange the response times for these calls in ascending order and share the 50th percentile response time(i.e. 50thresponse time in this case)  |
